<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xml:lang="en" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>

		<title>choicestoreonline.com</title>
		<link>http://www.choicestoreonline.com/</link>
		<description>Online store download utilities,blue tooth kit,applications software,cool audio,video surveillance,multimedia graphic</description>
		<language>en</language>
		<generator>CubeCart RSS Mod</generator>
		<atom:link href="http://www.choicestoreonline.com/rss2.php" rel="self" type="application/rss+xml" />

		<item>
			<title>Windows 7 Ultimate 32,65 bit full genune license - 130.99 GBP</title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.choicestoreonline.com/computing/downloads/windows/windows-7-ultimate-32-65-bit-full-genune-license/prod_1020.html"><img src="http://www.choicestoreonline.com/images/uploads/windows/windows7.jpg" /></a></div><p>Windows 7 Ultimate is designed for people who want it all. It gives you everything Home Premium and Professional offers, plus added security features and the flexibility to work in multiple languages. Create a home network and share all of your favorite photos, videos, and music. You can even watch TV programs for free, whenever and wherever you want.</p> <p>Note: If your computer is running Windows XP, you&rsquo;re eligible to buy the upgrade version of Windows 7. However, when you upgrade, you&rsquo;ll need to first back up all of your files to an external drive, and then re-install your applications from the original discs or setup files. For detailed instructions, see <a href="http://windows.microsoft.com/en-US/windows7/help/upgrading-from-windows-vista-to-windows-7-custom">Upgrading from Windows XP to Windows 7</a> (custom installation).</p> <p>This product includes both 32- and 64-bit versions for a single computer.<a href="http://windows.microsoft.com/en-us/windows7/32-bit-and-64-bit-Windows-frequently-asked-questions"> Learn more</a>.<br /> Simplify everyday tasks by finding something instantly, comparing documents side-by-side, or opening your favorite file in just two clicks<br /> Watch Internet TV; pause, rewind, and record TV, movies, and other video content; or use Touch to interact with your PC in new ways<br /> Use BitLocker and BitLocker To Go to better protect your valuable files, even on removable drives such as USB devices<br /> Access corporate resources seamlessly when you&#39;re on the Internet, without having to initiate a VPN connection*<br /> Switch among any of 35 languages as easily as logging off and back on again<br /> Back up your files to an external hard drive, secondary hard drive, writable CD or DVD, or to a network location<br /> Take advantage of the powerful diagnostics and troubleshooters built into Action Center to resolve many computer problems on your own<br /> Run many existing productivity and business programs designed for Windows XP&mdash;if not pre-installed, it can be downloaded free from Microsoft.</p> <p>&nbsp;</p> <p>Before you buy:</p> <p>Depending on the version of Windows you&#39;re currently running, installing Windows 7 on your PC may be a lengthy process. Before you buy or install Windows 7 on your PC:</p> <p>Run <a href="http://windows.microsoft.com/upgradeadvisor">Windows Upgrade Advisor</a> to make sure your PC can run Windows 7.</p> <p>Understand the upgrade process for your PC<br /> Moving to Windows 7 Ultimate from any edition of Windows XP or from a 64-bit edition of Windows Vista to a 32-bit edition of Windows 7 requires a lengthier, re-installation process. Moving from other editions of Windows Vista to Windows 7 qualifies as an upgrade.</p> <p>Determine if 32- or 64-bit is right for you<br /> Each package contains two disks: one with the 32-bit edition and one with the 64-bit edition of Windows 7. Please make sure you know which to install on your PC.The benefits of 64-bit are most apparent when you have a large amount of random access memory (RAM) installed on your computer, typically 4 GB of RAM or more. In such cases, because a 64-bit operating system can handle large amounts of memory more efficiently than a 32-bit operating system can, a 64-bit system can be more responsive when running several programs at the same time and switching between them frequently. Please note: if you are presently running 64-bit software on a PC running a 64-bit edition of Windows Vista and you move to a 32-bit edition of Windows 7, your 64-bit software may no longer work.</p> <p><span style="color: rgb(255, 0, 0);"><strong>Please note: CDs not provided as you can download them from microsoft website</strong></span>&nbsp; <a href="https://technet.microsoft.com/en-us/subscriptions/securedownloads/default.aspx#searchTerm=Windows%207%20Ultimate&amp;ProductFamilyId=0&amp;Languages=en&amp;PageSize=10&amp;PageIndex=0">here</a> <strong><span style="color: rgb(255, 0, 0);">and follow the instruction.</span></strong></p> <p>Use the Compatibility Center to ensure your other hardware and software will work with Windows 7.</p> <p>Find out how easy it is to upgrade to Windows 7 with the Getting Started guide.</p> <p>Do you use a small notebook PC (also known as a netbook)?<br /> If you&#39;ve got a netbook, you probably don&#39;t have a CD or DVD drive &ndash; so you may be wondering how you can upgrade to Windows 7.</p> <p>We&#39;ve got your answer.</p> <p>The Microsoft Store is the only place where you can download Windows 7 directly to your netbook. Learn how it works.</p> <p><br /> <br /> *Requires DirectAccess client computers and a DirectAccess server with Windows Server 2008 R2 on the edge of a corporate network.</p> <p>The license designation for this product when purchased from the Microsoft Store Online is FPP and the Retail License Terms apply to that purchase.</p> <p>&nbsp;</p> <p>Please read <a href="http://www.petri.co.il/ultimate-guide-to-installing-windows-7.htm">this article</a> as it will guide you through the installation of the&nbsp; windows 7 ultimate editon.<br /> &nbsp;</p> <p>&nbsp;</p>]]></description>
			<link>http://www.choicestoreonline.com/computing/downloads/windows/windows-7-ultimate-32-65-bit-full-genune-license/prod_1020.html</link>
			<guid>http://www.choicestoreonline.com/computing/downloads/windows/windows-7-ultimate-32-65-bit-full-genune-license/prod_1020.html</guid>
			<category>Windows</category>
			<pubDate>Wed, 08 Feb 12 00:00:00 -0600</pubDate>
		</item>

		<item>
			<title>Camtasia Studio 7.1 - 110.00 GBP</title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/camtasia-studio-7-1/prod_1014.html"><img src="http://www.choicestoreonline.com/images/uploads/CamtasiaStudio7/CamtasiaStudio3.jpg" /></a></div><!-- HiddenDocument --> <p><strong>Camtasia Studio 7.1 - Create Tutorials, Demos, Courses and Online Videos Today</strong></p> <p>When it comes to producing professional-looking movies and demos from your computer screen, TechSmith&#39;s Camtasia Studio continues to strike the right balance between a powerful toolset and ease of use. Version 7.1 adds even more features without making the app any more complex to use.</p> <p>The feature-packed screencast app--which includes HD production settings--does have a learning curve, but the user-friendly interface and front-and-center icons for most-used tools go a long way toward lowering the intimidation factor a notch. Plus, TechSmith povides a useful online help center that includes several video tutorials that do a nice job walking users through the main functionality of the software.</p> <p>Even better, when you first launch Camtasia Studio 7.1, you&#39;re greeted with an integrated tutorial video that helps get you acquainted with the software. The main window features a content area in the upper right that showcases a variety of options. Here, you can view the clip bin, access your content library, and tweak features such as callouts, zoom-n-pan, audio, and transitions. TechSmith populates a variety templates, music, and outros supplied from a third-party vendor known as Digital Juice, with additional content available for purchase.</p> <p>As for feature updates, there are quite a few for such a relatively minor boost in version number. Camtasia now includes the ability to record system audio, as well as automatically resize windows during recording. Plus, you get the option to &quot;smartfocus&quot; on key frames and add close captions to your presentation. Additonally, the app offers speech-to-text with a voice training feature; auto output to more formats, such as the iPad; and the ability to overlay text and search within Flash video.</p> <p>Beyond these additions, Camtasia Studio remains largely the same powerhouse for creating and producing screencasts for the Web, mobile phones, and DVDs. Well-rounded production settings continue to present presets for novices; additional applications, like an audio editor and the CD MenuMaker, round out the features.</p> <p>At $300, the price of a creative screencasting license is steep, but if the 30-day trial leaves you wanting more, Camtasia Studio is a worthwhile investment for frequent screencast producers requiring a lush feature set. Users looking to develop skills with prolonged use should start here, too.</p>]]></description>
			<link>http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/camtasia-studio-7-1/prod_1014.html</link>
			<guid>http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/camtasia-studio-7-1/prod_1014.html</guid>
			<category>Graphic Multimedia</category>
			<pubDate>Wed, 08 Feb 12 00:00:00 -0600</pubDate>
		</item>

		<item>
			<title>WinZip Pro 15.0 - 21.99 GBP</title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.choicestoreonline.com/computing/downloads/utilities/winzip-pro-15-0/prod_1013.html"><img src="http://www.choicestoreonline.com/images/uploads/winzippro/winzip1.jpg" /></a></div><p>WinZip is the world&rsquo;s most popular Zip utility for file compression, file encryption, file sharing, and data backup. Now supporting Windows 7 and featuring an Office 2010-style ribbon interface, WinZip 15.0 works the way you think, zipping and unzipping files effortlessly for fast, efficient, and secure uploading and downloading, email transmission, and data archival. Simply select files to compress then just click &#39;Zip&#39;. And check &#39;Encrypt&#39; for added security. Or use &#39;1-click Unzip&#39; to open almost any compressed file instantly. Bundle files and photos into zipped packages and share them using &#39;Attach to E-mail&#39;. And backup your desktop, documents, email, pictures, etc. with just a click on the &#39;Backup&#39; tab. WinZip creates Zip, LHA and new Zipx files--our smallest Zip files ever. Let WinZip select the best compression method for maximum efficiency. It even compresses digital photos and graphic images by 20 - 25% with no loss of quality. Also create self-extracting Zip files, ideal for distribution to recipients who may not own WinZip. WinZip opens and extracts content from the widest range of archive formats, including Zip, Zipx, RAR, 7Z, BZ2, LHA, CAB, IMG, ISO, and most other compressed file types. Use WinZip to secure confidential files using strong, password-based encryption. It supports FIPS-197 certified 128- and 256-bit AES encryption. Package and share files with WinZip, creating logical groups of related files and emailing them instantly. Zipped packages are perfect for organizing and securing email attachments, which also send faster thanks to smaller file sizes. Prevent data loss with WinZip&#39;s automated data backup facility. Backup selected data files and schedule those backups to run automatically and unattended. Burn your backup data to CD/DVD or network drive, or upload your backups to an off-site server using the built-in FTP client. Even automate routine zipping tasks. Save space and time, and keep your digital world safe&hellip; Get WinZip today!</p> <p>&nbsp;</p> <p>Now supporting Windows 7, WinZip 14 saves time and space, making it easy to zip and unzip files for quick, efficient, and secure data transmission and storage Process Zip, RAR, 7Z, and other file types. Compress, resize, and view JPEG images.</p> <p>* Create Zip files and new Zipx files: the smallest Zip files ever. Reduce JPEG image files by 20-25% without losing photo quality.<br /> * Let WinZip select the best compression method to maximize efficiency.<br /> * Create self-extracting Zip files, ideal for distribution to recipients that may not own WinZip.<br /> * Open Zip, Zipx, RAR, 7Z, BZ2, CAB, JAR, IMG, and other compressed file types.<br /> * Use WinZip 14 to secure confidential files with password-based AES encryption.<br /> * It auto-wipes (shreds) temporary copies of encrypted files after viewing to prevent misuse.</p> <p>Define your own password policy for the utmost security. Bundle files into packages with WinZip 14, creating logical groups of related files. Zipped packages are perfect for organizing and securing email attachments, which also email faster thanks to smaller file sizes. View photos in Zip files: without extracting using WinZip 14&#39;s internal image viewer, and easily resize all images when emailing.</p> <p>Be prepared with WinZip 15&#39;s automated data back up facility. The Job Wizard will automatically back up your important data files to prevent loss. Upload your back ups to an off site server using the internal FTP client, or burn back ups to DVD and automatically split them over multiple discs, if necessary. Even receive automated email notifications upon job completion. WinZip integrates seamlessly with Windows. Use the award winning, Explorer style Classic view to navigate archives, or use the intuitive WinZip Wizard to make everyday zipping and unzipping tasks a snap. WinZip is available in Standard edition or the full featured Pro edition.</p>]]></description>
			<link>http://www.choicestoreonline.com/computing/downloads/utilities/winzip-pro-15-0/prod_1013.html</link>
			<guid>http://www.choicestoreonline.com/computing/downloads/utilities/winzip-pro-15-0/prod_1013.html</guid>
			<category>Utilities</category>
			<pubDate>Wed, 08 Feb 12 00:00:00 -0600</pubDate>
		</item>

		<item>
			<title>WinZip 15.0 Standard - 18.99 GBP</title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.choicestoreonline.com/computing/downloads/utilities/winzip-15-0-standard/prod_1012.html"><img src="http://www.choicestoreonline.com/images/uploads/50361264.jpg" /></a></div><p>WinZip 15.0 Standard.</p> <p>WinZip is the world&rsquo;s most popular Zip utility for file compression, file encryption, file sharing, and data backup. Now supporting Windows 7 and featuring an Office 2010-style ribbon interface, WinZip 15.0 works the way you think, zipping and unzipping files effortlessly for fast, efficient, and secure uploading and downloading, email transmission, and data archival. Simply select files to compress then just click &#39;Zip&#39;. And check &#39;Encrypt&#39; for added security. Or use &#39;1-click Unzip&#39; to open almost any compressed file instantly. Bundle files and photos into zipped packages and share them using &#39;Attach to E-mail&#39;. And backup your desktop, documents, email, pictures, etc. with just a click on the &#39;Backup&#39; tab. WinZip creates Zip, LHA and new Zipx files--our smallest Zip files ever. Let WinZip select the best compression method for maximum efficiency. It even compresses digital photos and graphic images by 20 - 25% with no loss of quality. Also create self-extracting Zip files, ideal for distribution to recipients who may not own WinZip. WinZip opens and extracts content from the widest range of archive formats, including Zip, Zipx, RAR, 7Z, BZ2, LHA, CAB, IMG, ISO, and most other compressed file types. Use WinZip to secure confidential files using strong, password-based encryption. It supports FIPS-197 certified 128- and 256-bit AES encryption. Package and share files with WinZip, creating logical groups of related files and emailing them instantly. Zipped packages are perfect for organizing and securing email attachments, which also send faster thanks to smaller file sizes. Prevent data loss with WinZip&#39;s automated data backup facility. Backup selected data files and schedule those backups to run automatically and unattended. Burn your backup data to CD/DVD or network drive, or upload your backups to an off-site server using the built-in FTP client. Even automate routine zipping tasks. Save space and time, and keep your digital world safe&hellip; Get WinZip today!</p>]]></description>
			<link>http://www.choicestoreonline.com/computing/downloads/utilities/winzip-15-0-standard/prod_1012.html</link>
			<guid>http://www.choicestoreonline.com/computing/downloads/utilities/winzip-15-0-standard/prod_1012.html</guid>
			<category>Utilities</category>
			<pubDate>Wed, 08 Feb 12 00:00:00 -0600</pubDate>
		</item>

		<item>
			<title>WinRAR 64-bit - 13.99 GBP</title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.choicestoreonline.com/computing/downloads/utilities/winrar-64-bit/prod_1011.html"><img src="http://www.choicestoreonline.com/images/uploads/winrar32/winrar32.JPG" /></a></div><p>WinRAR (64-bit) 3.93</p> <p>There are plenty of solid compression utilities to choose from, but this shareware powerhouse offers the features and ease of use that place it at the top of the compression category. WinRAR is easy to use, lightweight, and flexible.</p> <p>An intuitive interface lets you mouse over icons to see their functions, and if you don&#39;t like their candy-coated appearance, you can always choose from several themes at the developer&#39;s site. The Folder Tree Panel makes sifting through your directories to find files easier than ever. But once you see the size savings of a RAR archive, with a compression ratio of 8 percent to 15 percent better than the ZIP format, you&#39;ll understand why so many users and developers are making the switch from other apps. With virus scans now integrated and minor interface tweaks for Vista, only the slightly slower decompression speed holds the app back.</p> <p>Beyond its good looks and right-click readiness for basic compression and unzipping, WinRAR offers unpacking support for a large number of archive formats, including TAR, ACE, BZ2, JAR, ISO, and ZIP. WinRAR&#39;s advanced features are icing on the cake, with Unicode support for international formatting, embedded file comments, damaged archive repair, archive locking, self-extracting archives, and easy encryption. There&#39;s also the option to automatically delete temporary files and just-archived files. Anyone seeking an all-in-one archiving solution would be remiss to not check out WinRAR.</p> <p>rom RARLAB:</p> <p>WinRAR is a 32-bit / 64-bit Windows version of RAR Archiver, the powerful archiver and archive manager. WinRAR&#39;s main features are very strong general and multimedia compression, solid compression, archive protection from damage, processing of ZIP and other non-RAR archives, scanning archives for viruses, programmable self-extracting archives(SFX), authenticity verification, NTFS and Unicode support, strong AES encryption, support of multivolume archives, command line and graphical interface, drag-and-drop facility, wizard interface, theme support, folder tree panel, multithread support and Windows x64 shell integration. WinRAR provides complete support for RAR and ZIP archives and is able to unpack and convert CAB, ARJ, LZH, TAR, GZ, ACE, UUE, BZ2, JAR, ISO, Z, 7-Zip archives. WinRAR is available in over 40 languages.</p> <p>What&#39;s new in this version:<br /> Version 3.93 fixes the bug in WinRAR 3.92 -xd:\path\folder switch could also exclude folders, which path does not match the path specified in the switch and only the folder name is the same as specified.</p>]]></description>
			<link>http://www.choicestoreonline.com/computing/downloads/utilities/winrar-64-bit/prod_1011.html</link>
			<guid>http://www.choicestoreonline.com/computing/downloads/utilities/winrar-64-bit/prod_1011.html</guid>
			<category>Utilities</category>
			<pubDate>Wed, 08 Feb 12 00:00:00 -0600</pubDate>
		</item>

		<item>
			<title>WinRAR 32-bit - 13.99 GBP</title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.choicestoreonline.com/computing/downloads/utilities/winrar-32-bit/prod_1010.html"><img src="http://www.choicestoreonline.com/images/uploads/winrar32/winrar32.JPG" /></a></div><p>WinRAR (32-bit) 3.93</p> <p>There are plenty of solid compression utilities to choose from, but this shareware powerhouse offers the features and ease of use that place it at the top of the compression category. WinRAR is easy to use, lightweight, and flexible.</p> <p>An intuitive interface lets you mouse over icons to see their functions, and if you don&#39;t like their candy-coated appearance, you can always choose from several themes at the developer&#39;s site. The Folder Tree Panel makes sifting through your directories to find files easier than ever. But once you see the size savings of a RAR archive, with a compression ratio of 8 percent to 15 percent better than the ZIP format, you&#39;ll understand why so many users and developers are making the switch from other apps. With virus scans now integrated and minor interface tweaks for Vista, only the slightly slower decompression speed holds the app back.</p> <p>Beyond its good looks and right-click readiness for basic compression and unzipping, WinRAR offers unpacking support for a large number of archive formats, including TAR, ACE, BZ2, JAR, ISO, and ZIP. WinRAR&#39;s advanced features are icing on the cake, with Unicode support for international formatting, embedded file comments, damaged archive repair, archive locking, self-extracting archives, and easy encryption. There&#39;s also the option to automatically delete temporary files and just-archived files. Anyone seeking an all-in-one archiving solution would be remiss to not check out WinRAR.</p> <p>rom RARLAB:</p> <p>WinRAR is a 32-bit / 64-bit Windows version of RAR Archiver, the powerful archiver and archive manager. WinRAR&#39;s main features are very strong general and multimedia compression, solid compression, archive protection from damage, processing of ZIP and other non-RAR archives, scanning archives for viruses, programmable self-extracting archives(SFX), authenticity verification, NTFS and Unicode support, strong AES encryption, support of multivolume archives, command line and graphical interface, drag-and-drop facility, wizard interface, theme support, folder tree panel, multithread support and Windows x64 shell integration. WinRAR provides complete support for RAR and ZIP archives and is able to unpack and convert CAB, ARJ, LZH, TAR, GZ, ACE, UUE, BZ2, JAR, ISO, Z, 7-Zip archives. WinRAR is available in over 40 languages.</p> <p>What&#39;s new in this version:<br /> Version 3.93 fixes the bug in WinRAR 3.92 -xd:\path\folder switch could also exclude folders, which path does not match the path specified in the switch and only the folder name is the same as specified.</p>]]></description>
			<link>http://www.choicestoreonline.com/computing/downloads/utilities/winrar-32-bit/prod_1010.html</link>
			<guid>http://www.choicestoreonline.com/computing/downloads/utilities/winrar-32-bit/prod_1010.html</guid>
			<category>Utilities</category>
			<pubDate>Wed, 08 Feb 12 00:00:00 -0600</pubDate>
		</item>

		<item>
			<title>Longtion Application Builder 3.0 - 35.99 GBP</title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.choicestoreonline.com/computing/downloads/databases/longtion-application-builder-3-0/prod_1008.html"><img src="http://www.choicestoreonline.com/images/uploads/LongtionApplicationBuilder.jpg" /></a></div><p>Longtion Application Builder 3.0</p> <p>Longtion Application Builder is a tool for designing and developing database applications without writing any code. And you don&rsquo;t have to be a software programmer to do it. With its intuitive integrated development environment (IDE) and drag-and-drop objects, it&rsquo;s quick to learn and easy to use. It requires no programming knowledge whatsoever! You&rsquo;ll be amazed with the powerful functionality and stylish visual appeal that Longtion Application Builder puts at your mouse-clicking fingertip. Design and distribute your software with a few clicks of the mouse.</p> <p>&nbsp;</p> <p>Longtion Application Builder Features<br /> Operating System: Windows 2000, XP, 2003, Vista, Windows 7<br /> Language: English<br /> License: Shareware</p> <p>Features:</p> <p>Create database application without writing any code. No programming experience is required.</p> <p>Connect to database servers. Create application that can create, restructure, fetch data from, update, and otherwise manipulate local (Paradox, dBASE, FoxPro, and Access) and remote database servers (Oracle, Sybase, Informix, Microsoft SQL server, and DB2). You can access a wide variety of database servers, using ADO or ODBC to connect to different databases.<br /> <br /> Connect directly to Microsoft Jet OLE Database (Access) database files.</p> <p>Create Microsoft Jet OLE Database (Access) database and create database tables.<br /> <br /> Provides a set of data-aware objects that represent data from fields in a database record, and, if the dataset allows it, enable users to edit that data and post changes back to the database. By placing data objects onto the forms in your database application, you can build your database application&#39;s user interface (UI) so that information is visible and accessible to users.<br /> <br /> You can choose between objects that are designed to display and edit plain text, objects that work with formatted text, objects for graphics, multimedia elements, and so on.</p> <p>You can display information from a single record on the screen, or list the information from multiple records using a grid (DBGrid).</p> <p>You can let users navigate through the records of datasets and add or edit data. You may want to add your own objects or mechanisms to navigate and edit, or you may want to use a built-in object such as a DBNavigator.</p> <p>Create master/detail relationships. DBTable datasets can be linked into master/detail relationships. When you set up a master/detail relationship, you link two datasets so that all the records of one (the detail) always correspond to the single current record in the other (the master).</p> <p>Define lookup fields. You can define lookup fields for dataset object, DBQuery or DBTable. A lookup field is a read-only field that displays values based on search criteria you specify. In its simplest form, a lookup field is passed the name of an existing field to search on, a field value to search for, and a different field in a lookup dataset whose value it should display. For example, consider a mail-order application that enables an operator to use a lookup field to determine automatically the city and state that correspond to the zip code a customer provides. The column to search on might be called ZipTable.Zip, the value to search for is the customer&#39;s zip code as entered in Order.CustZip, and the values to return would be those for the ZipTable.City and ZipTable.State columns of the record where the value of ZipTable.Zip matches the current value in the Order.CustZip field.</p> <p>Analyze and summarize information from databases so that users can draw conclusions from the data. The DBChart object lets you present database information in a graphical format that enables users to quickly grasp the import of database information. DBChart includes chart series types: Line, Area, Point, Bar, Horizontal Bar and Pie.</p> <p>Print database information. If you want to let your users print database information from the datasets in your application, you can use Report objects, visual report design objects. You can use Report objects to create a variety of reports, from simple banded reports to more complex, highly customized reports.</p> <p>Export report to PDF (.pdf), RichText (.rtf), Excel (.xls) and Text (.txt) files.</p>]]></description>
			<link>http://www.choicestoreonline.com/computing/downloads/databases/longtion-application-builder-3-0/prod_1008.html</link>
			<guid>http://www.choicestoreonline.com/computing/downloads/databases/longtion-application-builder-3-0/prod_1008.html</guid>
			<category>Databases</category>
			<pubDate>Wed, 08 Feb 12 00:00:00 -0600</pubDate>
		</item>

		<item>
			<title>FlashDemo Pro 4.0 - 25.99 GBP</title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/flashdemo-pro-4-0/prod_1007.html"><img src="http://www.choicestoreonline.com/images/uploads/FlashDemoPro/image01.jpg" /></a></div><p>FlashDemo Pro 4.0</p> <p>&nbsp;</p> <p>FlashDemo Pro is a very powerful tool that lets you create professional demos and tutorials without programming knowledge. There are no complicated interfaces and your demonstration or presentation could be ready in just minutes.</p> <p>FlashDemo Pro works by taking a series of screenshots of a running application. It records the actions being taken on the application and so is able to demonstrate a simulation of these actions. Each screenshot taken by FlashDemo Pro constitutes a Scene that can then be edited to suit your required demo/tutorial.</p> <p>After recording a running application and the actions taken on that application, add detail, annotations and explanations to your movie by adding Objects and visual aids and manipulating the time sequencing for Scenes, objects and visual aids in the Editing Window.</p> <p>FlashDemo Pro is extremely flexible and easy to use. The Editing tools available allow total control of scene behaviour and all visual aids and objects within the scene.</p> <p>You can create Demos/Tutorials in minutes without programming knowledge required. Capture visual changes to your desktop in real time and auto-record mouse movements and appearance.</p> <p>Add, Remove (or Duplicate) Scenes. Edit individual scenes and preview the results for the single scene instantly. FlashDemo Pro&#39;s Editing Tools (Objects) makes editing very fast and efficient. Use Objects to add unlimited visual (and/or Audio) aids in your demo/tutorial. FlashDemo Pro is TimeLine based and provides efficient methods for arranging the sequence of events.</p> <p>FlashDemo Pro allows you to Publish movies in the following formats</p> <p>Flash Movie (.swf)<br /> Executable File (.exe)<br /> HTML File (.htm)<br /> AutoRun CD/DVD Files or burn CD/DVD directly with built-in CD Burner</p> <p>You can save, share and distribute your completed demo/tutorial using these options</p>]]></description>
			<link>http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/flashdemo-pro-4-0/prod_1007.html</link>
			<guid>http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/flashdemo-pro-4-0/prod_1007.html</guid>
			<category>Graphic Multimedia</category>
			<pubDate>Wed, 08 Feb 12 00:00:00 -0600</pubDate>
		</item>

		<item>
			<title>Prism Video Format Converter Plus Edition - 18.99 GBP</title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/prism-video-format-converter-plus-edition/prod_1006.html"><img src="http://www.choicestoreonline.com/images/uploads/PrismVideoFormatConverter/PrismVideoFormatConverter.jpg" /></a></div><p>Prism Video Format Converter Plus Edition.</p> <p>Adjust video settings easily<br /> Prism lets you set compression/encoder rates, resolution and frame rate of output files. You can also set a specific size of output files.<br /> Direct DVD converting<br /> Add video files directly from DVDs.<br /> Just select the DVD you want to convert, choose the format you want to use, and then click the convert button. It&#39;s that easy!</p> <p>DVD video file conversion<br /> Convert video formats<br /> Prism converts avi, mpg, vob, asf, wmv, mp4<br /> and all video formats that have a DirectShow based codec. If you can play the video file using Windows Media Player, you can convert it using Prism. Video formats supported by Prism. MPEG MP4 WMV MOV FLV 3GP and AVI converter plus other video file formats<br /> Preview videos before converting<br /> Preview original videos and output results before converting.</p>]]></description>
			<link>http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/prism-video-format-converter-plus-edition/prod_1006.html</link>
			<guid>http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/prism-video-format-converter-plus-edition/prod_1006.html</guid>
			<category>Graphic Multimedia</category>
			<pubDate>Wed, 08 Feb 12 00:00:00 -0600</pubDate>
		</item>

		<item>
			<title>WavePad Professional software for PC &amp; Mac - 21.99 GBP</title>
			<description><![CDATA[<div style="display:inline;float:right;"><a href="http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/wavepad-professional-software-for-pc-mac/prod_1005.html"><img src="http://www.choicestoreonline.com/images/uploads/WavePadSound/WavePad.gif" /></a></div><p>WavePad&nbsp; Audio Editing Software<br /> Professional sound editing software for PC</p> <p>&nbsp;</p> <p>WavePad is a powerful music and audio editor for Windows.</p> <p>* Edit music, audio, voice and other sound recordings easily<br /> * Supports all popular audio file formats and includes CD ripper and recorder<br /> * Full featured set of professional audio effects and sound editing tools</p> <p>Audio Editor Features</p> <p>* Sound editing functions include cut, copy, paste, delete, insert, silence, autotrim and more<br /> * Audio effects include, amplify, normalize, equaliser, envelope, reverb, echo, reverse and many more<br /> * Integrated VST plugin support gives professionals access to thousands of additional tools and effects<br /> Recommended Free VST Plugin Effects<br /> * Includes free sound effect and music library<br /> * Supports almost all audio and music file formats including mp3, wav, vox, gsm, wma, au, aif, flac, real audio, ogg, aac, m4a, mid, amr and many more<br /> * Batch processing allows you to apply effects and/or convert thousands of files as a single function<br /> * Tools include spectral analysis (FFT), speech synthesis (text-to-speech) and voice changer<br /> * Audio restoration features including noise reduction and click pop removal<br /> * Supports sample rates from 6 to 196kHz, stereo or mono, 8, 16, 24 or 32 bits<br /> * Includes its own CD ripper with &#39;ultrafast&#39; rip mode and cddb music database lookup<br /> * Works directly with MixPad multi-track audio mixing, Zulu DJ software and Express Burn CD Recorder.<br /> * Easy to use interface will have you editing in minutes</p> <p><br /> Sound Editor</p> <p>Editing Features<br /> Screenshots<br /> System Requirements<br /> Download Now<br /> - for Windows<br /> - for Pocket PC</p> <p>Also Available at:</p> <p>Fry&#39;s Electronics<br /> MicroCenter</p> <p>Related Software</p> <p>Multitrack Music Recording<br /> DJ Software<br /> Video Editing Software<br /> CD Ripper<br /> Disc Burner<br /> Voice Recording Software<br /> Sound Converter<br /> ID3 Tag Editor<br /> Tone Generator<br /> Audio Streaming Server<br /> Metronome Software<br /> Guitar Tuner Software<br /> Audio Recording Software<br /> MP3 Converter<br /> More Audio Software...</p> <p>Typical Audio Editing Applications</p> <p>* Software audio editing for studios and professional journalists.<br /> * Edit sound files to broadcast over the internet with the BroadWave Streaming Audio Server<br /> * Normalizing the level of audio files during mastering before burning to CD.<br /> * Editing mp3 files for your iPod, PSP or other portable device.<br /> * As a music editor (includes ringtones creator formats).<br /> * Music editing and recording to produce mp3 files.<br /> * Voice editing for multimedia productions (use with our Video Editor).<br /> * Restoration of audio files including removing excess noise such as hiss and hums.</p>]]></description>
			<link>http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/wavepad-professional-software-for-pc-mac/prod_1005.html</link>
			<guid>http://www.choicestoreonline.com/computing/downloads/graphic-multimedia/wavepad-professional-software-for-pc-mac/prod_1005.html</guid>
			<category>Graphic Multimedia</category>
			<pubDate>Wed, 08 Feb 12 00:00:00 -0600</pubDate>
		</item>

	</channel>
</rss>

